Where the Sun, the Moon and the planets are at this moment ·
| Sun | Scorpio 22°38' | ||
| Moon | Capricorn 25°34' | ||
| Mercury | Scorpio 5°12' | ||
| Venus | Libra 22°53' | ||
| Mars | Leo 25°19' | ||
| Jupiter | Leo 25°47' | ||
| Saturn | Aries 8°31' | ℞ | |
| Uranus | Gemini 4°07' | ℞ | |
| Neptune | Aries 1°49' | ℞ | |
| Pluto | Aquarius 3°16' | ||
| True Lunar Node | Aquarius 25°11' | ℞ | |
| Chiron | Aries 27°27' | ℞ | |
| Lilith | Capricorn 6°50' | ||
| Ceres | Cancer 23°46' | ||
| Pallas | Aries 4°19' | ℞ | |
| Juno | Aquarius 5°52' | ||
| Vesta | Aries 13°22' | ℞ | |
| Pholus | Capricorn 10°33' | ||
| Eros | Sagittarius 26°42' |
Waxing crescent
· 27% of the disc lit · Moon 63° past the Sun
Next: First quarter,
The aspects the planets make to each other at this moment: the climate everyone shares, before your own chart.
| Mars in Leo 25°19′ opposite True Lunar Node in Aquarius 25°11′ | 0°08′ | separating | |
| Mars in Leo 25°19′ conjunct Jupiter in Leo 25°47′ | 0°27′ | applying | |
| Jupiter in Leo 25°47′ opposite True Lunar Node in Aquarius 25°11′ | 0°35′ | separating | |
| Uranus in Gemini 4°07′ trine Pluto in Aquarius 3°16′ | 0°51′ | applying | |
| Neptune in Aries 1°49′ sextile Pluto in Aquarius 3°16′ | 1°27′ | separating | |
| Jupiter in Leo 25°47′ trine Chiron in Aries 27°27′ | 1°40′ | applying | |
| Moon in Capricorn 25°34′ square Chiron in Aries 27°27′ | 1°53′ | applying | |
| Mercury in Scorpio 5°12′ square Pluto in Aquarius 3°16′ | 1°55′ | separating | |
| Mars in Leo 25°19′ trine Chiron in Aries 27°27′ | 2°07′ | applying | |
| True Lunar Node in Aquarius 25°11′ sextile Chiron in Aries 27°27′ | 2°16′ | separating | |
| Uranus in Gemini 4°07′ sextile Neptune in Aries 1°49′ | 2°18′ | applying | |
| Venus in Libra 22°53′ trine True Lunar Node in Aquarius 25°11′ | 2°18′ | applying | |
| Venus in Libra 22°53′ sextile Mars in Leo 25°19′ | 2°26′ | separating | |
| Sun in Scorpio 22°38′ square True Lunar Node in Aquarius 25°11′ | 2°32′ | applying | |
| Sun in Scorpio 22°38′ square Mars in Leo 25°19′ | 2°40′ | applying | |
| Moon in Capricorn 25°34′ square Venus in Libra 22°53′ | 2°41′ | separating | |
| Venus in Libra 22°53′ sextile Jupiter in Leo 25°47′ | 2°54′ | separating | |
| Sun in Scorpio 22°38′ sextile Moon in Capricorn 25°34′ | 2°55′ | separating | |
| Sun in Scorpio 22°38′ square Jupiter in Leo 25°47′ | 3°08′ | applying | |
| Saturn in Aries 8°31′ sextile Uranus in Gemini 4°07′ | 4°23′ | applying | |
| Saturn in Aries 8°31′ conjunct Neptune in Aries 1°49′ | 6°41′ | applying | |
| Moon in Capricorn 25°34′ conjunct Pluto in Aquarius 3°16′ | 7°42′ | applying |
No sign changes, stations or exact aspects today.
Times are in UTC, your time zone. Exact to about a minute.
The image of the degree where each personal planet stands at this moment. The Moon moves on to a new degree about every two hours.

Everyday life contains inner and creative values, and people can give even the smallest things around them personal, more active meanings. Human imagination can continually reshape ordinary reality. The soul's poetry appears in each person's continuing development of character and skills.

Experience can be mastered in its inner or spiritual form, while the richness of outer reality can be possessed in a highly imaginative and personal way. A person's complete inner integrity protects against blind or clumsy involvement in current events and calls for a conscious ideal of the self even in life's smallest or briefest activities. Values require spontaneity to become fully alive.

Natural resources can be developed through personal initiative and intelligence, allowing each person to remain independent of life’s ordinary limits and surface deficiencies. Every genuine enterprise offers high rewards, and people can improve their immediate conditions in every possible direction by making the world’s opportunities visible and active. Human skills are continually challenged, to their own benefit and good fortune.

The soul reaches its final self-realization through complete honesty in its own insights and judgments. That integrity can win unquestioned acceptance for the person's particular role in human affairs. Clearly expressed distinctions in everyday life bring practical rewards, while the place a person makes in life gives the self lasting significance.

A broad realization guides people whenever they pursue goals meant to last. Even the least promising human relationships can receive assurance of divine participation. The individual discovers an order that remains consistent throughout the world and finds that nature works effectively with every vision the individual chooses to keep alive.
Your own Sabian symbols, for every planet in your birth chart »
See how this sky touches your birth chart »
Recalculated every five minutes with the Swiss Ephemeris. A sky with no place has no houses and no Ascendant, so the wheel shows the signs only. The lunar node is the true node, Lilith is the mean Black Moon, and Ceres, Pallas, Juno, Vesta, Pholus and Eros are the asteroids and centaur the site draws on every chart.
Follow us on social media for the daily astrological mood and occasional free PDF coupon codes for personalized readings.